Master Petroleum Engineering at UCSI University is a postgraduate engineering programme focused on the technical and analytical work behind oil and gas exploration, production and development.

Malaysia
UCSI University
Masters
Engineering
In-person
3 Years
US$5,065
N/A
QS World University Rankings: 2023 284, 2024 300, 2025 265, 2026 269, 2027 282
Master Petroleum Engineering at UCSI University is a postgraduate engineering programme focused on the technical and analytical work behind oil and gas exploration, production and development. It builds advanced understanding of petroleum engineering practice through a curriculum that connects core industry knowledge with modern digital tools and data-driven decision-making.
The course places strong emphasis on applied learning, with laboratory-based study, engineering software and exposure to IR4.0 technologies, data analytics and artificial intelligence. UCSI University also highlights industrial collaborations and real-world projects, giving the programme a practical edge that links academic study to current petroleum sector challenges.
Compulsory and Discipline Core
Research Methodology
Petroleum Geology and Geophysics
Formation Evaluation
Advanced Reservoir Simulation
Field Development Project I
Safety Health and Environmental Management
Drilling Engineering
Advanced Reservoir Management
Production Engineering
Field Development Project II
Industrial Revolution 4.0
Data Science for Decision Making
Well Test Analysis
Engineers in Society
Master Petroleum Engineering at UCSI University is a postgraduate engineering programme focused on the technical and analytical work behind oil and gas exploration, production and development.
Master Petroleum Engineering takes 3 years and is delivered in person.
Master Petroleum Engineering centres on independent research with academic supervision and formal progress milestones.
Academic entry requirements vary by qualification and may include Engineering/Engineering Technology bachelor's pathway., Engineering/Engineering Technology bachelor's pathway. or other accepted pathways. English evidence may include IELTS 5.0.
The estimated international tuition fee is US$5,065 per year.




| Curriculum | Required Score |
|---|---|
| Engineering/Engineering Technology bachelor's pathway (CGPA 2.50 and above) | Bachelor's degree in Engineering or Engineering Technology (Level 6, MQF) Minimum scoreMinimum CGPA 2.50 or equivalent, as accepted by the Senate |
| Engineering/Engineering Technology bachelor's pathway (CGPA 2.00 to below 2.50) | Bachelor's degree in Engineering or Engineering Technology (Level 6, MQF) Conditional admissionMinimum CGPA 2.00 but below 2.50 may be accepted subject to rigorous internal assessment |
| Science/Technology non-engineering bachelor's pathway (CGPA 2.00 to below 2.50) | Bachelor's degree in Science and Technology or equivalent non-Engineering/non-Engineering Technology qualification Conditional admissionMinimum CGPA 2.00 but below 2.50 may be accepted subject to rigorous internal assessment |
| Prerequisite pathway for non-related applicants | Candidate conditionCandidates without qualifications in related fields or working experience in relevant fields Prerequisite coursesMust undergo appropriate prerequisite courses determined by the Higher Education Provider (HEP) Minimum CGPAMust meet the minimum CGPA based on the Engineering/Engineering Technology pathways |
| Requirement | Details |
|---|---|
| Non-engineering prerequisite modules | Prerequisite modulesWhen candidates with Bachelor of Science or Technology or equivalent non-Engineering/non-Engineering Technology qualifications are admitted, prerequisite modules in Engineering and Engineering Technology must be offered to adequately prepare them for advanced study Internal assessmentDegree holders with CGPA above 2.00 but below 2.50 may be admitted subject to a rigorous internal assessment process |
| Test | Score |
|---|---|
| MUET | Minimum band of 3.5 |
| IELTS Academic | Minimum score of 5.0 |
| CEFR | B1 (High B1) |
| Pearson Test | Minimum score of 47 |
| TOEFL Essentials (Online) | Minimum score of 7.5 |
| TOEFL IBT | Total and Section Score: 3, Total Score: 44+ |
| Cambridge English Qualifications and Tests | Minimum score of 154 |
| Cambridge Linguaskill | Minimum score of 154 |
| Certified Intensive English Programme (CIEP) by ELS | Minimum score of 107 |
| First degree taught in English | English proficiency alternativeFirst degree from a university where the medium of instruction is English |
| Details | Fee |
|---|---|
| Year 1 | US$5,065 |
| Year 2 | US$5,065 |
| Year 3 | US$5,065 |
| Estimated total | US$15,196 |
Fee amounts are estimates based on university-published international student fee information available at the time of publication. Actual fees may change by intake and may vary because of exchange rates, taxes, or university updates.