BA (Hons) in English with Creative Writing at the University of Nottingham combines literary study with practice in imaginative writing.

Malaysia
University of Nottingham
Bachelors
Liberal Arts
In-person
3 Years
US$12,787
N/A
QS World University Rankings: 2022 103, 2023 114, 2024 100, 2025 108, 2026 97, 2027 97
BA (Hons) in English with Creative Writing at the University of Nottingham combines literary study with practice in imaginative writing. The course introduces students to English as a discipline while developing close reading, critical thinking and writing skills through small-group teaching and discussion.
The programme keeps creative writing at the centre of the degree while building a broad grounding in English literature, language and critical approaches. Students move from introductory study into more focused work across the three years, developing confidence in analysis, interpretation and original writing.
Academic Community
Beginning Creative Writing
Introduction to Linguistics
Studying Literature
The Influence of English
The Survey of English Literature and Drama
Discourse and Society
Literary Linguistics
Modern and Contemporary Literature
Writing for Performance
Prose and Poetry Writing
Victorian and Fin de Siecle Literature
World Literatures in English
Advanced Writing Practice
Creative Writing Dissertation
Modern British Fiction since 1950
Patterns, Functions, and the Description of English
Shakespeare and His Contemporaries on the Stage
Sociolinguistics
Malaysian English
Malaysian Literature in English
BA (Hons) in English with Creative Writing at the University of Nottingham combines literary study with practice in imaginative writing.
BA (Hons) in English with Creative Writing takes 3 years and is delivered in person.
Academic entry requirements vary by qualification and may include Entry requirements, A Level or other accepted pathways. English evidence may include IELTS 6.5.
The estimated international tuition fee is US$12,787 per year.
BA (Hons) in English with Creative Writing focuses on English and Creative Writing within Liberal Arts at the University of Nottingham.




| Curriculum | Required Score |
|---|---|
| A Level | BCC. Notes / exceptionsCritical Thinking and General Studies are excluded. |
| IB Diploma | 24 points overall. |
| Australian Year 12 | ATAR 78. Required subjectsConsideration is given for relevant subjects. |
| Ontario Secondary School Diploma (OSSD) | 75% average across 6 subjects. Notes / exceptionsCanadian Secondary School Diplomas from other provinces are acceptable and will be assessed based on the University’s requirements. |
| Gaokao (NCEE) and Senior High School Diploma (China) | 68% average in the Gaokao. Additional qualification requirementA minimum of 75% overall in the Senior High School Diploma is also required. Notes / exceptionsGaokao scores are converted from 750 to a percentage scale. |
| Senior School Certificate Examination (CBSE) / Indian School Certificate (CISCE) - Class XII | 75% average from the best 4 subjects. Notes / exceptionsThe local language, Environmental Education, general studies subjects, and Physical Education are excluded. |
| Advance Placement (AP) | 4, 3, 3 in relevant subjects. |
| Diploma - Local Institutions | Programme conditionsEntry to Year 2 is assessed on a case-by-case basis. Typically requires a minimum GPA of 3.0 out of 4.0 or higher. Required subjectsGood grades in relevant subjects are also required. |
| Foundation - Local Institutions | Programme conditionsAcceptance is at the School’s discretion. A minimum GPA of 3.0 out of 4.0 is required. Required subjectsGood grades in relevant subjects are required. |
| Nottingham's Foundation Programme | QualificationSuccessful completion is required. |
| Curriculum | Required Score |
|---|---|
| Entry requirements | Programme noteAll candidates are considered on an individual basis and a broad range of qualifications is accepted. Entry yearThe entrance requirements below apply to 2026 entry. |
| Test | Score |
|---|---|
| IELTS (Academic) | 6.5. Notes / exceptionsNo less than 6.0 in each element. |
| TOEFL (iBT) | 90. Notes / exceptionsMinimum 19 in Writing and Listening, 20 in Reading and 22 in Speaking. |
| PTE (Academic) | 71. Notes / exceptionsNo less than 65 in each element. |
| GCE A Level English Language or English Literature | Grade C. |
| GCE AS Level English Language or English Literature | Grade C. |
| GCSE O-Level | Grade C / 4. |
| IGCSE (first language) | Grade C / 4. |
| IGCSE (second language) | Grade B / 6. |
| MUET | Band 4.5. |
| IB English A1 or A2 (Standard or Higher Level) | 4 points. |
| IB English B (Higher Level) | 4 points. |
| IB English B (Standard Level) | 5 points. |
| OSSD English (ENG3U/ENG4U) (No fast-track route) | 75%. Notes / exceptionsNo fast-track route. |
| CBSE/CISCE Class XII | 75% overall. Notes / exceptionsConfirmation that English was the medium of instruction is required. |
| Details | Fee |
|---|---|
| Year 1 | US$12,787 |
| Year 2 | US$12,787 |
| Year 3 | US$12,787 |
| Estimated total | US$38,361 |
Fee amounts are estimates based on university-published international student fee information available at the time of publication. Actual fees may change by intake and may vary because of exchange rates, taxes, or university updates.