BSc (Hons) Finance, Accounting and Management at the University of Nottingham brings together three core business areas in a single undergraduate degree.

Malaysia
University of Nottingham
Bachelors
Business
In-person
3 Years
US$14,016
N/A
QS World University Rankings: 2022 103, 2023 114, 2024 100, 2025 108, 2026 97, 2027 97
BSc (Hons) Finance, Accounting and Management at the University of Nottingham brings together three core business areas in a single undergraduate degree. It focuses on how financial decision-making, accounting practice and management thinking work together in organisations, giving the course a clear business orientation.
The programme combines technical grounding with broader commercial understanding, so students build knowledge of financial reporting, business finance and the role of management in decision-making. Learning is shaped by a structured three-year degree that develops analytical and professional skills while keeping the emphasis on how business functions in practice.
Fundamentals of Financial and Management Accounting
Professional Development
Business Economics
Introduction to Digital Business
Business Law
Business Finance
Quantitative Methods 1b
Organisational Behaviour
Management Accounting
Management Strategy
Accounting Information Systems
Quantitative Methods 2a
Corporate Finance
Intermediate Corporate Reporting
Introductory Econometrics
Advanced Corporate Reporting and Analysis
Advanced Management Accounting
Business Ethics and Sustainability
Financial Markets & Investment
| Curriculum | Required Score |
|---|---|
| A Level | BCC. ExclusionsCritical Thinking and General Studies are excluded. |
| IB Diploma | 24 points overall. |
| Australian Year 12 | ATAR 78. Notes / exceptionsConsideration is given for relevant subjects. |
| Ontario Secondary School Diploma (OSSD) | 75% average across 6 subjects. Notes / exceptionsCanadian Secondary School Diplomas from other provinces are acceptable and will be assessed based on the University’s requirements. |
| Gaokao (NCEE) and Senior High School Diploma (China) | 68% average in the Gaokao. Additional school-level requirementA minimum of 75% overall is required in the Senior High School Diploma, including 80% in Mathematics. Notes / exceptionsGaokao scores are converted from 750 to a percentage scale. |
| Senior School Certificate Examination (CBSE) / Indian School Certificate (CISCE) - Class XII | 75% average from the best 4 subjects. ExclusionsLocal language, Environmental Education, general studies subjects, and Physical Education are excluded. |
| Advance Placement (AP) | 4, 3, 3. Required subjectsRelevant subjects. |
| Nottingham's Foundation Programme | QualificationSuccessful completion. Required subjectsMathematics requirements must be met. |
| Curriculum | Required Score |
|---|---|
| Qualification review | Application noteAll candidates are considered on an individual basis and we accept a broad range of qualifications. Entry yearThe entrance requirements below apply to 2026 entry. |
| Diploma - Local Institutions | Programme conditionsEntry to Year 2 is assessed on a case-by-case basis. Typical requirementTypically requires a minimum GPA of 3.0 out of 4.0 and good grades in relevant subjects. |
| Foundation - Local Institutions | Programme conditionsAcceptance is at the School’s discretion. Typical requirementA minimum GPA of 3.0 out of 4.0 and good grades in relevant subjects are required. |
| Test | Score |
|---|---|
| IELTS (Academic) | 6.5. Notes / exceptionsNo less than 6.0 in each element is required. |
| TOEFL (iBT) | 90. Notes / exceptionsMinimum 19 in Writing and Listening, 20 in Reading and 22 in Speaking. |
| PTE (Academic) | 71. Notes / exceptionsNo less than 65 in each element is required. |
| GCE A Level English Language or English Literature | Grade C. |
| GCE AS Level English Language or English Literature | Grade C. |
| GCSE O-Level | Grade C / 4. |
| IGCSE (first language) | Grade C / 4. |
| IGCSE (second language) | Grade B / 6. |
| MUET | Band 4.5. |
| IB English A1 or A2 (Standard or Higher Level) | 4 points. |
| IB English B (Higher Level) | 4 points. |
| IB English B (Standard Level) | 5 points. |
| OSSD English (ENG3U/ENG4U) (No fast-track route) | 75%. |
| CBSE/CISCE Class XII | 75% overall. Notes / exceptionsConfirmation that English was the medium of instruction is required. |
| Details | Fee |
|---|---|
| Year 1 | US$14,016 |
| Year 2 | US$14,016 |
| Year 3 | US$14,016 |
| Estimated total | US$42,048 |
Fee amounts are estimates based on university-published international student fee information available at the time of publication. Actual fees may change by intake and may vary because of exchange rates, taxes, or university updates.
BSc (Hons) Finance, Accounting and Management at the University of Nottingham brings together three core business areas in a single undergraduate degree.
BSc (Hons) Finance, Accounting and Management takes 3 years and is delivered in person.
Academic entry requirements vary by qualification and may include A Level, IB Diploma or other accepted pathways. English evidence may include IELTS 6.5.
The estimated international tuition fee is US$14,016 per year.
BSc (Hons) Finance, Accounting and Management focuses on Accounting and Finance within Business at the University of Nottingham.



