MEng (Hons) in Mechatronic Engineering at the University of Nottingham is a four-year integrated engineering degree focused on the design and integration of mechanical, electronic and control systems.

Malaysia
University of Nottingham
Bachelors
Engineering
In-person
4 Years
US$16,475
N/A
QS World University Rankings: 2022 103, 2023 114, 2024 100, 2025 108, 2026 97, 2027 97
MEng (Hons) in Mechatronic Engineering at the University of Nottingham is a four-year integrated engineering degree focused on the design and integration of mechanical, electronic and control systems. It brings together the technical foundations needed for modern mechatronic practice, with robotics forming a clear part of the course identity.
The course is studied in person and follows a structured progression across the degree, with core study supported by optional choices in later years. This creates a learning experience that builds technical depth over time while keeping the emphasis on applied engineering and the systems thinking needed in mechatronic work.
Analogue, Digital Electronics and Computing
Applied Mechatronic Construction Project
Engineering Design and Design Project
Engineering Mathematics
Power and Energy
Statics and Dynamics
Applied Mechatronic Engineering Construction Project 2
Design, Manufacture & Project
Electrical Energy Conditioning and Control
Electronic Processing Robotics
Modelling: Methods and Tools
Thermodynamics and Fluid Mechanics 1
Control Systems and System Dynamics
Mechatronics Group Project
Industrial Training
Analogue Electronics
Business Economics
Computer Aided Engineering
Corporate Restructuring and Governance
Electrical Machines, Drive Systems and Applications
Embedded Computing
Entrepreneurship Theory and Practice
Introduction to Automotive Technology
Marketing Management
Mechanics of Solid
Renewable Generation Technologies
Risk and Reliability
Thermodynamics and Fluid Mechanics 2
Mechatronics Individual Project
Additive Manufacturing & 3D-Printing
Advanced Control System Design
Aerial Robotics
Aircraft Propulsion Systems
Artificial Intelligence and Intelligent Systems
Computational Fluid Dynamics
Digital Signal Processing
HDL for Programmable Logic with Project
HDL for Programmable Logic
Introduction to Aerospace Technology
Lean Manufacturing
Risks and Reliability
Smart Vehicle Control System
Stress Analysis & Material Models
| Curriculum | Required Score |
|---|---|
| A Level | BBC. Required subjectsIncluding Mathematics and Physics. ExclusionsCritical Thinking and General Studies are excluded. |
| IB Diploma | 26 points with 5 and 4 at Higher Level. Required subjectsIncluding either Mathematics: Analysis and Approaches (HL) or Mathematics: Applications and Interpretation (HL), plus Physics (HL). |
| Australian Year 12 | ATAR 82. Required subjectsApplicants are required to meet specific grade standards in Mathematics and Physics, aligned with A Level subject requirements. To fulfil these A Level standards, specific grade equivalents in the Senior Secondary Certificate of Education (SSCE) are required. State-specific mathematics subjects
|
| Ontario Secondary School Diploma (OSSD) | 77% average based on 6 subjects. Required subjectsIncluding Advanced Functions, Calculus and Vectors, and Physics. Subject grade requirementsApplicants must meet specific grade requirements for subjects required at A Level: 75% for C and 81% for B. Other acceptable diplomasCanadian Secondary School Diplomas from other provinces are acceptable and will be assessed based on the University’s requirements. |
| Gaokao (NCEE) and Senior High School Diploma (China) | GaokaoA 70% average in the Gaokao. Gaokao required subjectsIncluding at least two required subjects (Mathematics and Physics) with scores of 75% and 73%, respectively. Senior High School DiplomaA minimum of 78% overall in the Senior High School Diploma is required. Senior High School Diploma required subjectsIncluding at least two required subjects (Mathematics and Physics) with scores of 80% and 70%, respectively. NotesGaokao scores are converted from 750 to a percentage scale. |
| Senior School Certificate Examination (CBSE) / Indian School Certificate (CISCE) - Class XII | 78% average from the best four subjects. Required subjectsIncluding Mathematics and Physics at 80% and 70%, respectively. Subject restrictionsCBSE Applied Mathematics is not accepted to meet the Mathematics requirement. ExclusionsLocal language, Environmental Education, General Studies, and Physical Education are excluded. |
| Advance Placement (AP) | 4, 4, 3. Required subjectsIncluding AP Calculus and AP Physics. |
| Diploma - Local Institutions | Programme conditionsEntry to Year 2 is assessed on a case-by-case basis. Typically requiring a minimum GPA of 3.10 out of 4.0. Required subjectsGood grades in relevant subjects, including Mathematics and Physics. |
| Foundation - Local Institutions | Programme conditionsAcceptance is at the School’s discretion. Requires a minimum GPA of 3.10 out of 4.0. Required subjectsGood grades in relevant subjects, including Mathematics and Physics. |
| Nottingham's Foundation Programme | Completion requirementSuccessful completion is required. Module score requirementA minimum score of 45% in all Mathematics and Physics modules. |
| Curriculum | Required Score |
|---|---|
| Qualification review | General noteAll candidates are considered on an individual basis and we accept a broad range of qualifications. The entrance requirements below apply to 2026 entry. |
| Test | Score |
|---|---|
| IELTS (Academic) | 6.0. Minimum component scoresNo less than 5.5 in each element. |
| TOEFL (iBT) | 80. Minimum component scoresMinimum 17 in Writing and Listening, 18 in Reading and 20 in Speaking. |
| PTE (Academic) | 65. Minimum component scoresNo less than 59 in each element. |
| GCE A Level English Language or English Literature | Grade C. |
| GCE AS Level English Language or English Literature | Grade C. |
| GCSE O-Level | Grade C / 4. |
| IGCSE (first language) | Grade C / 4. |
| IGCSE (second language) | Grade B / 6. |
| MUET | Band 4. |
| IB English A1 or A2 (Standard or Higher Level) | 4 points. |
| IB English B (Higher Level) | 4 points. |
| IB English B (Standard Level) | 5 points. |
| OSSD English (ENG3U / ENG4U) (No fast-track route) | 75%. |
| CBSE/CISCE Class XII | 70% overall. Medium of instructionConfirmation that English was the medium of instruction is required. |
| Details | Fee |
|---|---|
| Year 1 | US$16,475 |
| Year 2 | US$16,475 |
| Year 3 | US$16,475 |
| Year 4 | US$16,475 |
| Estimated total | US$65,900 |
Fee amounts are estimates based on university-published international student fee information available at the time of publication. Actual fees may change by intake and may vary because of exchange rates, taxes, or university updates.
MEng (Hons) in Mechatronic Engineering at the University of Nottingham is a four-year integrated engineering degree focused on the design and integration of mechanical, electronic and control systems.
MEng (Hons) in Mechatronic Engineering takes 4 years and is delivered in person.
Yes, MEng (Hons) in Mechatronic Engineering includes an internship or industrial training period.
Academic entry requirements vary by qualification and may include A Level, IB Diploma or other accepted pathways. English evidence may include IELTS 6.0.
The estimated international tuition fee is US$16,475 per year.



