Overview
- Swinburne University in Malaysia is the Sarawak branch campus of Swinburne University of Technology, Melbourne, Australia.
- Established in Kuching in 2000, the 16.5-acre city campus is a partnership between Swinburne Australia and the Sarawak government.
- QS ranks Swinburne University of Technology at World #291 in the QS World University Rankings 2027.
- The Sarawak campus has about 4,000 students, with students from more than 60 countries according to Swinburne Sarawak.
- Students can study areas including business, computing, design, engineering and science, with Australian Swinburne awards issued on completion.
Ranking
QS World University Rankings (past 5 years): 2023 296, 2024 285, 2025 291, 2026 294, 2027 291
Loading chart data...
Courses
| Field | Program Title | Duration | Fees | |
|---|---|---|---|---|
| Business | Swinburne Foundation Studies (Business) | 1 Year | US$7,141 | |
| Design | Swinburne Foundation Studies (Design) | 1 Year | US$7,141 | |
| Engineering | Swinburne Foundation Studies (Engineering/Science) | 1 Year | US$7,141 | |
| Computer Science | Swinburne Foundation Studies (Information Technology/Multimedia) | 1 Year | US$7,141 | |
| View All 4 Foundation Courses | ||||
| Field | Program Title | Duration | Fees | |
|---|---|---|---|---|
| Business | Bachelor of Business | 3 Years | US$9,020 | |
| Business | Bachelor of Business (Accounting and Finance) | 3 Years | US$9,698 | |
| Business | Bachelor of Business (Accounting) | 3 Years | US$9,069 | |
| Business | Bachelor of Business (Finance) | 3 Years | US$9,020 | |
| Business | Bachelor of Business (Human Resource Management) | 3 Years | US$9,020 | |
| Business | Bachelor of Business (International Business) | 3 Years | US$9,020 | |
| Business | Bachelor of Business (Management and Digital Media) | 3 Years | US$9,698 | |
| Business | Bachelor of Business (Management) | 3 Years | US$9,020 | |
| Business | Bachelor of Business (Marketing) | 3 Years | US$9,020 | |
| Business | Bachelor of Business/Bachelor of Information and Communication Technology | 4 Years | US$9,698 | |
| View All 40 Bachelors Courses | ||||
| Field | Program Title | Duration | Fees | |
|---|---|---|---|---|
| General | Doctor of Philosophy | 3 Years | US$10,692 | |
| Liberal Arts | Master of Arts (Research) | 2 Years | US$9,418 | |
| Liberal Arts | Master of Arts (Teaching English to Speakers of Other Languages) | 2 Years | US$5,735 | |
| Business | Master of Business (Research) | 2 Years | US$9,418 | |
| Business | Master of Business Administration (International) | 2 Years | US$7,220 | |
| Business | Master of Construction Management Practice | 1 Year | US$13,131 | |
| Engineering | Master of Engineering (Research) | 2 Years | US$9,777 | |
| Business | Master of Human Resource Management | 2 Years | US$6,617 | |
| Computer Science | Master of Information and Communication Technologies (ICT) (Research) | 2 Years | US$9,777 | |
| Computer Science | Master of Information Technology | 1.5 Years | US$11,029 | |
| View All 11 Masters & PhD Courses | ||||
Computer Science
Master of Information and Communication Technologies (ICT) (Research)
2 YearsUS$9,777
Nearby
| Category | Name | Distance | Time | |
|---|---|---|---|---|
| Hospital | TIMBERLAND MEDICAL CENTRE | 2.9 km | 7 min | |
| Hospital | Sarawak General Hospital | 4.6 km | 11 min | |
| Clinic | Kuching Specialist Hospital | 7.2 km | 12 min | |
| Clinic | Borneo Medical Centre | 768 m | 3 min | |
| Pharmacy | Big Pharmacy Tun Jugah (Premier 101) | 3.0 km | 6 min | |
| Pharmacy | BIG PHARMACY SATOK | 5.2 km | 14 min | |
| Dentist | MySmile Dental Clinic | 5.0 km | 10 min | |
| Dentist | Klinik Pergigian Wise Dental Clinic Northbank, Kuching (Digital Implant And Invisalign Centre) | 6.2 km | 16 min | |
| Bank | UOB Branch - Kuching | 4.8 km | 10 min | |
| Bank | Public Bank | Stutong Branch | 5.5 km | 9 min | |
| ATM | CIMB Bank | 2.7 km | 8 min | |
| ATM | Public Bank | Stutong Branch | 5.5 km | 9 min |
Dentist
Klinik Pergigian Wise Dental Clinic Northbank, Kuching (Digital Implant And Invisalign Centre)
6.2 km16 min
| Category | Name | Distance | Time | |
|---|---|---|---|---|
| Shopping Mall | The Spring Shopping Mall Kuching | 2.4 km | 6 min | |
| Shopping Mall | CityONE Megamall | 2.5 km | 6 min | |
| Shopping Mall | AEON Mall Kuching Central | 3.0 km | 7 min | |
| Shopping Mall | Vivacity Megamall | 3.1 km | 9 min | |
| Supermarket | Vivacity Megamall | 3.1 km | 9 min | |
| Supermarket | Emart Tabuan Jaya | 4.6 km | 13 min | |
| Convenience Store | PETRONAS Jalan Rock | 2.5 km | 6 min | |
| Convenience Store | Shell | 3.9 km | 6 min | |
| Bookstore | Benzamine Book Centre Sdn Bhd | 4.0 km | 12 min | |
| Bookstore | My Bookstore | 8.1 km | 17 min |
| Category | Name | Distance | Time | |
|---|---|---|---|---|
| International Airport | Kuching International Airport | 6.6 km | 10 min | |
| Bus Station | Terminal Bas Kuching | 3.9 km | 8 min | |
| Bus Station | Chin Lian Long Bus Station | 4.4 km | 12 min | |
| Taxi Stand | Wong siew wah | 3.7 km | 8 min |
| Category | Name | Distance | Time | |
|---|---|---|---|---|
| Fast Food | SUBWAY Jalan Tun Jugah | 1.5 km | 4 min | |
| Fast Food | Pizza Hut Restaurant Rock Road | 2.6 km | 6 min | |
| Fast Food | Burger King | 3.0 km | 9 min | |
| Fast Food | McDonald's | 3.2 km | 9 min | |
| Fast Food | Pizza Hut Restaurant Tabuan Height | 3.9 km | 8 min | |
| Fast Food | McDonald's | 4.0 km | 10 min | |
| Fast Food | Domino’s Pizza Tabuan Tranquility | 4.8 km | 13 min | |
| Fast Food | KFC Tabuan Tranquility DT | 5.0 km | 13 min | |
| Fast Food | KFC Satok | 5.1 km | 12 min | |
| Fast Food | Domino's Pizza Jalan Green (QJG) | 5.5 km | 11 min |
| Category | Name | Distance | Time | |
|---|---|---|---|---|
| Tourist Attraction | Putrajaya Lake | 2230.5 km | 87h 51 min | |
| Tourist Attraction | Merdeka 118 Tower | 2239.1 km | 88h 2 min | |
| Tourist Attraction | Merdeka Square | 2240.2 km | 88h 7 min | |
| Tourist Attraction | The Exchange TRX | 2240.5 km | 88h 5 min | |
| Tourist Attraction | Petronas Twin Towers | 2241.5 km | 88h 6 min | |
| Tourist Attraction | KL Tower | 2241.8 km | 88h 11 min | |
| Tourist Attraction | Sunway Lagoon | 2244.5 km | 88h 7 min | |
| Tourist Attraction | Resorts World Genting | 2289.9 km | 88h 59 min | |
| Tourist Attraction | Cameron Highlands Resort | 2454.8 km | 91h 2 min |

