Overview
- Taylor's College is a private Malaysian college with a history dating back to 1969.
- The college focuses on pre-university, diploma, foundation and professional study pathways.
- Its official page positions the college as a long-standing pioneer in pre-university education in Malaysia.
- Taylor's College reports more than 70,000 graduates since 1969 and over 1,000 annual placements into Top 200 universities globally.
- The college operates from Taylor's Lakeside Campus in Subang Jaya, Selangor.
Ranking
QS World University Rankings (past 5 years): 2023 284, 2024 284, 2025 251, 2026 253, 2027 272
Loading chart data...
Courses
| Field | Program Title | Duration | Fees | |
|---|---|---|---|---|
| Liberal Arts | Australian Matriculation | 1 Year | US$10,909 | |
| Liberal Arts | Cambridge A Level | 1.4 Years | US$8,891 | |
| Liberal Arts | Foundation in Arts | 1 Year | US$10,642 | |
| Business | Foundation in Business | 1 Year | US$10,642 | |
| Computer Science | Foundation in Computing | 1 Year | US$10,642 | |
| Media | Foundation in Design | 1 Year | US$10,642 | |
| Engineering | Foundation in Engineering | 1 Year | US$11,356 | |
| Engineering | Foundation in Natural and Built Environments | 1 Year | US$10,642 | |
| Engineering | Foundation in Science | 1 Year | US$11,356 | |
| View All 9 Foundation Courses | ||||
| Field | Program Title | Duration | Fees | |
|---|---|---|---|---|
| Business | ACCA | Taylor's College | 3 Years | US$5,441 | |
| Business | ACCA Foundation in Accountancy | 1 Year | US$9,195 | |
| Business | Diploma in Accounting | 2 Years | US$9,029 | |
| Business | Diploma in Business | 2 Years | US$9,029 | |
| Media | Diploma in Communication | 2 Years | US$9,029 | |
| Media | Diploma in Digital Design | 2 Years | US$9,029 | |
| Liberal Arts | Diploma in Early Childhood Education | 2.5 Years | US$5,809 | |
| Computer Science | Diploma in Information Technology | 2 Years | US$9,029 | |
| Media | Diploma in Interior Design | 2.5 Years | US$7,363 | |
| View All 9 Bachelors Courses | ||||
Nearby
| Category | Name | Distance | Time | |
|---|---|---|---|---|
| Hospital | Sunway Medical Centre | 2.6 km | 8 min | |
| Hospital | Assunta Hospital | 10.9 km | 18 min | |
| Clinic | Subang Jaya Medical Centre (SJMC) | 6.2 km | 15 min | |
| Clinic | Beacon Hospital | 9.3 km | 18 min | |
| Pharmacy | Watsons Sunway Pyramid | 3.7 km | 11 min | |
| Pharmacy | BIG Pharmacy Taipan USJ (Rehab Flagship Store) | 7.4 km | 19 min | |
| Dentist | Angle & Edge Orthodontic Specialist Clinic | 6.9 km | 15 min | |
| Dentist | Klinik Pergigian Dr Shal Dental Surgery | 7.7 km | 19 min | |
| Bank | Hong Leong Bank | 7.1 km | 14 min | |
| Bank | Maybank (Bandar Puteri Puchong) | 8.1 km | 13 min | |
| ATM | Maybank USJ Subang Jaya | 7.2 km | 19 min | |
| ATM | Public Bank | 8.8 km | 13 min |
| Category | Name | Distance | Time | |
|---|---|---|---|---|
| Shopping Mall | Sunway GEO Avenue | 2.4 km | 6 min | |
| Shopping Mall | Sunway Pyramid Shopping Mall | 3.7 km | 11 min | |
| Shopping Mall | Subang Parade | 8.2 km | 17 min | |
| Shopping Mall | IOI Mall Puchong | 8.2 km | 14 min | |
| Supermarket | Mydin Subang Jaya Hypermarket | 5.8 km | 16 min | |
| Supermarket | Lotus's Puchong | 8.1 km | 14 min | |
| Convenience Store | Shell | 5.2 km | 12 min | |
| Convenience Store | CAFé by 7-Eleven Bandar Puteri Puchong (#2880) | 8.0 km | 13 min | |
| Bookstore | POPULAR Bookstore | Sunway Pyramid | 3.9 km | 11 min | |
| Bookstore | AZ Books & Stationery | 7.7 km | 14 min |
| Category | Name | Distance | Time | |
|---|---|---|---|---|
| International Airport | Kuala Lumpur International Airport | 62.3 km | 57 min | |
| Main Metro Station | KL Sentral | 17.7 km | 26 min | |
| Train Station | Subway - Setia Jaya | 4.9 km | 11 min | |
| Train Station | Subang Jaya | 8.3 km | 16 min | |
| Bus Station | SJ 692 LRT USJ 7, Persiaran Kewajipan | 7.5 km | 17 min | |
| Bus Station | LRT Subang Jaya | 8.2 km | 15 min | |
| Taxi Stand | Blue Cab Taxi Service Malaysia | 5.0 km | 13 min | |
| Taxi Stand | Kuala Lumpur Taxi Service Malaysia | 5.6 km | 15 min |
| Category | Name | Distance | Time | |
|---|---|---|---|---|
| Fast Food | Burger King Sunway Geo Avenue | 2.4 km | 6 min | |
| Fast Food | McDonald's Litrak DT | 3.3 km | 9 min | |
| Fast Food | Domino's Pizza Sunway Metro | Petaling Jaya | 3.5 km | 12 min | |
| Fast Food | KFC Sunway Mentari | 5.2 km | 13 min | |
| Fast Food | McDonald's Sunway Mentari | 5.3 km | 13 min | |
| Fast Food | Burger King Sunway Mentari | 5.3 km | 13 min | |
| Fast Food | Domino's Pizza Bandar Sunway | Petaling Jaya | 5.3 km | 13 min | |
| Fast Food | Pizza Hut | 5.5 km | 14 min | |
| Fast Food | Pizza Hut | 5.9 km | 11 min | |
| Fast Food | Subway • The Grand Subang Jaya • SS15 | 6.2 km | 17 min |
| Category | Name | Distance | Time | |
|---|---|---|---|---|
| Tourist Attraction | Sunway Lagoon | 4.3 km | 14 min | |
| Tourist Attraction | Merdeka Square | 18.8 km | 25 min | |
| Tourist Attraction | KL Tower | 21.1 km | 33 min | |
| Tourist Attraction | Merdeka 118 Tower | 22.1 km | 25 min | |
| Tourist Attraction | The Exchange TRX | 23.5 km | 27 min | |
| Tourist Attraction | Petronas Twin Towers | 24.4 km | 30 min | |
| Tourist Attraction | Putrajaya Lake | 27.0 km | 28 min | |
| Tourist Attraction | Resorts World Genting | 72.1 km | 1h 23 min | |
| Tourist Attraction | Cameron Highlands Resort | 212.6 km | 3h 27 min |

