The Master of Science in Gastronomy at UCSI University explores gastronomy as an academic field that connects food, culture and the wider business environment.

Malaysia
UCSI University
Masters
Business
4 Years
US$2,457
N/A
QS World University Rankings: 2023 284, 2024 300, 2025 265, 2026 269, 2027 282
The Master of Science in Gastronomy at UCSI University explores gastronomy as an academic field that connects food, culture and the wider business environment. It offers postgraduate study focused on how food systems, culinary traditions and gastronomic experiences are understood and developed in a professional context.
At UCSI University, the programme is positioned as a specialised master’s degree with a clear emphasis on gastronomy rather than a broad business curriculum. The learning experience supports advanced study in a niche area of food and culture, with scope to build deeper analytical understanding of the field.
Thesis
Research Methods for Hospitality Industry (Compulsory Audit - to be completed in Year 1)
Data Analysis Interpretation for Hospitality Research (Compulsory Audit - to be completed in Year 1)
| Curriculum | Required Score |
|---|---|
| Related bachelor's degree (CGPA 2.75 and above) | Bachelor's degree in the field or related fields Minimum scoreMinimum CGPA 2.75 or equivalent, as accepted by the HEP Senate |
| Related bachelor's degree (CGPA 2.50 to below 2.75) | Bachelor's degree in the field or related fields, or equivalent Conditional admissionMinimum CGPA 2.50 but below 2.75 may be accepted subject to rigorous internal assessment |
| Related bachelor's degree (CGPA 2.00 to below 2.50 with experience) | Bachelor's degree in the field or related fields, or equivalent Minimum scoreMinimum CGPA 2.00 but below 2.50 Work experience and assessmentAt least five years' relevant work experience and rigorous internal assessment are required |
| Requirement | Details |
|---|---|
| Prerequisite and bridging requirements | Prerequisite coursesCandidates without a qualification in related fields or relevant work experience must undergo appropriate prerequisite courses determined by the HEP and meet the minimum CGPA requirements based on the listed academic pathways Bridging programmeCandidates with degree qualifications in non-related fields are required to take and pass the bridging programme before joining the Master of Science in Gastronomy |
| English proficiency course | English supportCandidates who fail to fulfil the English criteria may be required to take an English Proficiency Course at the University |
| Test | Score |
|---|---|
| IELTS Academic (International students) | IELTS Academic: minimum score of 6.0 |
| MUET (International students) | MUET Band 4 or equivalent |
| Certified Intensive English Programme (CIEP) by ELS (International students) | Certified Intensive English Programme (CIEP) by ELS: 109 |
| Details | Fee |
|---|---|
| Year 1 | US$2,457 |
| Year 2 | US$2,457 |
| Year 3 | US$2,457 |
| Year 4 | US$2,457 |
| Estimated total | US$9,828 |
Fee amounts are estimates based on university-published international student fee information available at the time of publication. Actual fees may change by intake and may vary because of exchange rates, taxes, or university updates.
The Master of Science in Gastronomy at UCSI University explores gastronomy as an academic field that connects food, culture and the wider business environment.
Master of Science in Gastronomy takes 4 years, giving students a clear timeline for planning this study pathway.
Academic entry requirements vary by qualification and may include Related bachelor's degree (CGPA 2.75 and above), Related bachelor's degree (CGPA 2.50 to below 2.75) or other accepted pathways. English evidence may include IELTS 6.0.
The estimated international tuition fee is US$2,457 per year.
Master of Science in Gastronomy focuses on Gastronomy within Business at UCSI University.



