BSc (Hons) in Biotechnology at the University of Nottingham focuses on the scientific use of biological systems to develop practical solutions in healthcare and related industries.

Malaysia
University of Nottingham
Bachelors
Healthcare
In-person
3 Years
US$14,754
N/A
QS World University Rankings: 2022 103, 2023 114, 2024 100, 2025 108, 2026 97, 2027 97
BSc (Hons) in Biotechnology at the University of Nottingham focuses on the scientific use of biological systems to develop practical solutions in healthcare and related industries. The course centres on biotechnology as a specialist area within the broader healthcare field, giving the degree a clear applied science identity.
The programme combines academic study with an in-person learning experience and a Year 2 industrial placement that adds hands-on exposure to professional practice. This structure supports a progression from core scientific understanding to more applied learning, with optional study in later years allowing some flexibility within the degree.
Introduction to Biotechnology
Introduction to Genetics and Biochemistry
Plant Science
Microbial Physiology
Statistical Skills for Bioscientists
Human Physiology
Essential Study Skills
Microbial Biotechnology
Molecular Biology and the Cell
Molecular Pharming and Biotechnology
Research Skills for Biotechnologists
Principles of Immunology
Agrifood Production Systems
Biochemical Engineering
Biotechnology for industries
Epigenetics and Developmental Biotechnology
Food Hygiene and Safety
Food Materials and Ingredients
Industrial placement in Biotechnology
Undergraduate Research Project
Applied Bioethics: Sustainable Food Production, Biotechnology and the Environment
Commercialisation in Biotechnology
Current Issues in Biotechnology
Advanced Postharvest Technology
Basic Introduction to Omic Technologies
Biochemical Engineering
Biotechnology in Animal Physiology
Medical and Pharmaceutical Biotechnology
Plants and Their Environment
Postharvest and Preservation Technology
Therapeutic Immunology
| Curriculum | Required Score |
|---|---|
| A Level | BCC. Required subjectsIncluding two science-based subjects from Biology, Chemistry, Physics, or Mathematics. Notes / exceptionsExcludes Critical Thinking and General Studies. |
| IB Diploma | 24 points with 5 and 4 at Higher Level. Required subjectsIncluding two science-based subjects such as Biology (HL), Chemistry (HL), Physics (HL), or Mathematics (HL). |
| Australian Year 12 | ATAR 78. Required subjects
|
| Ontario Secondary School Diploma (OSSD) | 75% average based on 6 subjects. Required subjectsIncluding two science-based subjects such as Biology, Chemistry, Physics, or Mathematics. Subject grade requirementsApplicants must meet specific grade requirements for subjects required at A Level: 75% for C and 81% for B. NotesCanadian Secondary School Diplomas from other provinces are acceptable and will be assessed based on the University’s requirements. |
| Gaokao (NCEE) and Senior High School Diploma (China) | Gaokao68% average in the Gaokao.
Senior High School DiplomaA minimum overall score of 75% is required in the Senior High School Diploma.
|
| Senior School Certificate Examination (CBSE) / Indian School Certificate (CISCE) - Class XII | 75% average from the best four subjects. Required subjects
Notes / exceptionsExcludes local language, Environmental Education, General Studies, and Physical Education. |
| Advance Placement (AP) | 4, 3, 3. Required subjectsIncluding two science-based subjects such as AP Biology, AP Chemistry, AP Calculus, or AP Physics. |
| Nottingham's Foundation Programme | QualificationSuccessful completion is required with an overall minimum average of 50%. |
| Curriculum | Required Score |
|---|---|
| Qualification review | NotesAll candidates are considered on an individual basis and a broad range of qualifications is accepted.
|
| Diploma - Local Institutions | Programme conditionsEntry to Year 2 is assessed on a case-by-case basis. Required subjectsTypically requires a GPA of 3.0 out of 4.0 and good grades in relevant subjects, Including two science-based subjects such as Biology, Chemistry, Physics, or Mathematics. |
| Foundation - Local Institutions | Programme conditionsAcceptance is at the School’s discretion. Required subjectsRequires a minimum GPA of 3.0 out of 4.0 and good grades in relevant subjects, Including two science-based subjects such as Biology, Chemistry, Physics, or Mathematics. |
| Test | Score |
|---|---|
| IELTS (Academic) | 6.0.
|
| TOEFL (iBT) | 80.
|
| PTE (Academic) | 65.
|
| GCE A Level English Language or English Literature | Grade C. |
| GCE AS Level English Language or English Literature | Grade C. |
| GCSE O-Level | Grade C / 6. |
| IGCSE (first language) | Grade C / 6. |
| IGCSE (second language) | Grade B / 6. |
| MUET | Band 4. |
| IB English A1 or A2 (Standard or Higher Level) | 4 points. |
| IB English B (Higher Level) | 4 points. |
| IB English B (Standard Level) | 5 points. |
| OSSD English (ENG3U/ENG4U) (No fast-track route) | 75%. |
| CBSE/CISCE Class XII | 70% overall.
|
| Details | Fee |
|---|---|
| Year 1 | US$14,754 |
| Year 2 | US$14,754 |
| Year 3 | US$14,754 |
| Estimated total | US$44,262 |
Fee amounts are estimates based on university-published international student fee information available at the time of publication. Actual fees may change by intake and may vary because of exchange rates, taxes, or university updates.
BSc (Hons) in Biotechnology at the University of Nottingham focuses on the scientific use of biological systems to develop practical solutions in healthcare and related industries.
BSc (Hons) in Biotechnology takes 3 years and is delivered in person.
Yes, BSc (Hons) in Biotechnology includes an internship or industrial training period.
Academic entry requirements vary by qualification and may include A Level, IB Diploma or other accepted pathways. English evidence may include IELTS 6.0.
The estimated international tuition fee is US$14,754 per year.



