The BSc (Hons) in Nutrition at the University of Nottingham is a 3-year undergraduate degree focused on the science of nutrition within the healthcare field.

Malaysia
University of Nottingham
Bachelors
Healthcare
In-person
3 Years
US$14,754
N/A
QS World University Rankings: 2022 103, 2023 114, 2024 100, 2025 108, 2026 97, 2027 97
The BSc (Hons) in Nutrition at the University of Nottingham is a 3-year undergraduate degree focused on the science of nutrition within the healthcare field. It explores how nutrition relates to health and wellbeing, giving the course a clear professional and scientific direction.
Study is delivered in person and is shaped by a structured progression across the degree, with core study supported by optional choice in later stages. The course also draws on guest lecturers, adding external insight to the learning experience and helping connect academic study with current practice.
Food Materials and Ingredients
Introduction to Nutrition
Human Physiology
Diet, Nutrition and Lifestyle
Statistical Skills for Bioscientists
Food and Catering
Food Hygiene and Safety
Principles of Immunology
Nutritional Regulation, Physiology and Endocrinology
Global Issues in Nutrition
Nutrition, Metabolism and Disease
Practical Techniques in Human Nutrition
Personal and Professional Skills for Nutritionists
Genetic and Nutrition
Nutrition and the Health of Populations
Undergraduate Research Project (Nutrition)
Clinical Nutrition
Changing Behaviour, Promoting Health
The BSc (Hons) in Nutrition at the University of Nottingham is a 3-year undergraduate degree focused on the science of nutrition within the healthcare field.
BSc (Hons) in Nutrition takes 3 years and is delivered in person.
Yes, BSc (Hons) in Nutrition includes project-based learning through published project or consulting components in the course structure.
Academic entry requirements vary by qualification and may include A Level, IB Diploma or other accepted pathways. English evidence may include IELTS 6.5.
The estimated international tuition fee is US$14,754 per year.




| Curriculum | Required Score |
|---|---|
| A Level | BCC. Required subjectsInclude two subjects chosen from Biology, Chemistry, and either Mathematics or Physics (not both). Exclusions
|
| IB Diploma | 24 points with 5, 4 at Higher Level. Required subjectsInclude two subjects chosen from Biology (HL), Chemistry (HL), and either Mathematics (HL) or Physics (HL) (not both). |
| Australian Year 12 | ATAR 78. Required subjectsApplicants are required to meet specific grade standards in two subjects chosen from Biology, Chemistry, and either Mathematics or Physics (not both). Notes / exceptionsTo fulfil these A Level standards, specific grade equivalents in the Senior Secondary Certificate of Education (SSCE) are required. |
| Ontario Secondary School Diploma (OSSD) | 75% average based on 6 subjects. Required subjectsInclude two subjects chosen from Biology, Chemistry, and either Mathematics or Physics (not both). Additional grade requirementsApplicants must also meet specific grade requirements for subjects required at A Level.
Notes / exceptionsCanadian Secondary School Diplomas from other provinces are acceptable and will be assessed based on the University’s requirements. |
| Gaokao (NCEE) and Senior High School Diploma (China) | Gaokao68% average in the Gaokao. Gaokao required subjectsInclude two subjects chosen from Biology, Chemistry, and either Mathematics or Physics (but not both), with one subject at 75% and the other at 73%. Senior High School DiplomaA minimum of 75% overall in the Senior High School Diploma is required. Senior High School Diploma required subjectsInclude two subjects chosen from Biology, Chemistry, and either Mathematics or Physics (but not both), with one subject at 80% and the other at 70%. Notes / exceptionsGaokao scores are converted from 750 to a percentage scale. |
| Senior School Certificate Examination (CBSE) / Indian School Certificate (CISCE) - Class XII | 75% average from the best four subjects. Required subjectsInclude two subjects chosen from Biology, Chemistry, and either Mathematics or Physics (but not both), with one subject at a minimum of 80% and the other at 70%. Exclusions
|
| Advance Placement (AP) | 4, 3, 3. Required subjectsInclude two subjects from AP Biology, AP Chemistry, and either AP Mathematics or AP Physics (not both). |
| Diploma - Local Institutions | Entry to Year 2Entry to Year 2 is assessed on a case-by-case basis. Typically requires a minimum GPA of 3.0 out of 4.0. Required subjectsGood grades in two subjects chosen from Biology, Chemistry, and either Mathematics or Physics (not both). |
| Foundation - Local Institutions | Admission conditionAcceptance is at the School’s discretion. Requires a minimum GPA of 3.0 out of 4.0. Required subjectsGood grades in two subjects chosen from Biology, Chemistry, and either Mathematics or Physics (not both). |
| Nottingham's Foundation Programme | Completion requirementSuccessful completion is required. Overall minimum average of 50%. Required subjects
English language requirementAll progressing Foundation candidates into the Bachelor of Science with Honours in Nutrition programme are also required to meet the English language requirement as stipulated by the School of Biosciences at the Malaysia Campus. |
| Curriculum | Required Score |
|---|---|
| Qualification review | Application assessmentAll candidates are considered on an individual basis. ScopeThe entrance requirements below apply to 2026 entry. Qualification rangeA broad range of qualifications is accepted. |
| Test | Score |
|---|---|
| IELTS (Academic) | 6.5.
|
| TOEFL (iBT) | 90.
|
| PTE (Academic) | 71.
|
| GCE A Level English Language or English Literature | Grade C. |
| GCE AS Level English Language or English Literature | Grade C. |
| GCSE O-Level | Grade C / 4. |
| IGCSE (first language) | Grade C / 4. |
| IGCSE (second language) | Grade B / 6. |
| MUET | Band 4.5. |
| IB English A1 or A2 (Standard or Higher Level) | 4 points. |
| IB English B (Higher Level) | 4 points. |
| IB English B (Standard Level) | 5 points. |
| OSSD English (ENG3U/ENG4U) (No fast-track route) | 75%. |
| CBSE/CISCE Class XII | 75% overall.
|
| Details | Fee |
|---|---|
| Year 1 | US$14,754 |
| Year 2 | US$14,754 |
| Year 3 | US$14,754 |
| Estimated total | US$44,262 |
Fee amounts are estimates based on university-published international student fee information available at the time of publication. Actual fees may change by intake and may vary because of exchange rates, taxes, or university updates.