Overview
The Bachelor of Science (Hons) in Chiropractic at IMU is a 5-year full-time undergraduate programme, distinguished as the first and only complete Chiropractic degree in Malaysia and Southeast Asia. The curriculum integrates evidence-based practices with extensive hands-on training, preparing students to diagnose and manage musculoskeletal conditions effectively. Students gain practical experience from the first semester, utilizing IMU’s Clinical Skills and Simulation Centre and Chiropractic Clinic. The programme is accredited by the Council on Chiropractic Education Australasia (CCEA), enabling graduates to practice in countries like Australia and the UK, subject to local requirements. With the growing demand for chiropractic services, graduates have diverse career opportunities in private practice, multidisciplinary healthcare settings, sports teams, and research institutions.
Subjects
Year 1
Core Modules
- Marketing
- Microeconomics
- Entrepreneurship
- Digital Business
- Human Resource Management
- Principles of Healthcare Management
- Macroeconomics
- Management Information System
- Fundamental of Finance
- Health Informatics and Business Analytics
- Principles of Accounting
- Environmental and Occupational Health
- MPU4 – Social Responsibility – Part 1
Short Semester
- Organisational Behaviour
- International Business
- MPU4 – Social Responsibility – Part 2
Year 2
Core Modules
- Operations Management
- Healthcare Quality Management
- Healthcare Cybersecurity
- Medical Tourism
- Health Economics
- Healthcare System Operation
- Managing Conflict & Change in Healthcare
- Business Data Analytics
- Healthcare Risk Management
- Health Education and Promotion
Year 3
Core Modules
- Professionalism in Healthcare
- Research Methodology
- Issues in Healthcare Management
- Ethics and Health Law
- Strategic Management
- Healthcare Issues in Culturally Diverse Populations
- Industrial Training
Requirements
Qualification | Requirements |
---|---|
A-Levels | DD. Pass in English and Mathematics at SPM Level. This can be exempted if achieved the same result at Pre-University level. |
Australian Matriculation | ATAR 60. Pass in English and Mathematics at SPM Level. This can be exempted if achieved the same result at Pre-University level. |
NCEA | 50%. Pass in English and Mathematics at SPM Level. This can be exempted if achieved the same result at Pre-University level. |
Canadian Grade 12/13 | 60% aggregate in 6 subjects. Pass in English and Mathematics at SPM Level. This can be exempted if achieved the same result at Pre-University level. |
Australian University Foundation Programmes | 50% or ATAR 60. Pass in English and Mathematics at SPM Level. This can be exempted if achieved the same result at Pre-University level. |
Indian Pre-University | Average of 50%. Pass in English and Mathematics at SPM Level. This can be exempted if achieved the same result at Pre-University level. |
Ministry of Education (MOE) Matriculation | cGPA 2.00. Pass in English and Mathematics at SPM Level. This can be exempted if achieved the same result at Pre-University level. |
International Baccalaureate (IB) | 24 points. Pass in English and Mathematics at SPM Level. This can be exempted if achieved the same result at Pre-University level. |
American High School Diploma | cGPA 2.00. Pass in English and Mathematics at SPM Level. This can be exempted if achieved the same result at Pre-University level. |
Foundation Studies | IMU Foundation in Science / Foundation in Arts / equivalent: cGPA 2.00. Pass in English and Mathematics at SPM level. This can be exempted if achieved the same result at Pre-University level. |
Diploma | cGPA 2.00. Credit exemption can be considered on case-by-case basis. |
English Language | – IELTS: Overall band score of 5.5. – TOEFL iBT: Overall score of 46. – Cambridge English: Advanced (CAE): Overall score of 160. – Cambridge English: Proficiency (CPE): Overall score of 160. – Cambridge Linguaskill: Overall score of 160. – Pearson Test of English (PTE): Overall score of 51. |
Tuition Fee For International Students
Details | Tuition Fee |
---|---|
Total | USD 28,492 |