Overview
The Bachelor of Science (Hons) in Mathematics and Data Science at the University of Nottingham Malaysia (UNM) is a three-year, full-time interdisciplinary programme that integrates computer science, statistics, and scientific methods. This course is designed to equip students with the skills necessary to analyze complex data, build predictive models, and derive insights applicable across various sectors, including finance, digital media, and scientific research.
The curriculum encompasses core areas such as mathematics, probability, statistics, programming, machine learning, and artificial intelligence, fostering expertise in mathematical modeling, programming, data visualization, and essential soft skills like problem-solving and communication.
Subjects
Year 1
Core Modules
- Core Mathematics
- Probability and Statistics 1
- Programming and Algorithms
- Computer Fundamentals
- Fundamentals of Artificial Intelligence
Year 2
Core Modules
- Probability and Statistics 2
- Probability 3
- Statistics 3
- Scientific Computation
- Algorithms Data Structures and Efficiency
- Introduction to Formal Reasoning
- Industrial Training
Optional Modules
- Operating Systems and Concurrency
- Developing Maintainable Software
- Artificial Intelligence Methods
- Databases and Interfaces
- Human Computer Interaction
- Introduction to Image Processing
- C++ Programming
- Software Specification
- Languages and Computation
Year 3
Core Modules
- Mathematics Group Projects
- Optimization
- Machine Learning
Optional Modules
- Applied Statistical Modelling
- Multivariate Analysis
- Software Quality Assurance
- Autonomous Robotic Systems
- Designing Intelligent Agents
- Computer Security
- Computer Vision
- Data Visualisation
- Data Visualisation Project
Requirements
Qualification | Requirements |
---|---|
A Level | BBC, including Mathematics at grade B, excluding Critical Thinking and General Studies. |
IB Diploma | 26 points, including 5 at Higher Level in Mathematics: Analysis and Approaches. |
Australian Year 12 | ATAR 82, including Mathematics. Specific grade equivalents in the Senior Secondary Certificate of Education (SSCE) are required, with Mathematics subjects reviewed on a case-by-case basis. |
Ontario Secondary School Diploma (OSSD) | 77% average based on 6 subjects, including 81% in both Advanced Functions and Calculus and Vectors. Canadian Secondary School Diplomas from other provinces are acceptable and will be assessed based on the University’s requirements. |
Gaokao (NCEE) and Senior High School Diploma (China) | 70% average in the Gaokao, including 75% in Mathematics. Additionally, a minimum of 70% overall in the Senior High School Diploma, with at least 80% in Mathematics and 70% in another relevant subject. Gaokao scores are converted from 750 to a percentage scale. |
Senior School Certificate Examination (CBSE) / Indian School Certificate (CISCE) – Class XII | 78% average from the best four subjects, including 80% in Mathematics (CBSE Applied Mathematics is not accepted). Excludes local language, Environmental Education, General Studies, and Physical Education. |
Advance Placement (AP) | 4, 4, 3, including AP Calculus with a score of 4. |
Diploma – Local Institutions | Entry to Year 2 is assessed on a case-by-case basis, typically requiring a minimum GPA of 3.20 out of 4.0 in a Diploma in Mathematics, Statistics, Computer Science, or related disciplines. Applicants must also have at least a grade B in all mathematics modules. |
Foundation – Local Institutions | Acceptance is at the school’s discretion and requires a minimum GPA of 3.20 out of 4.0 and good grades in all mathematics modules, including at least a grade B. |
Nottingham’s Foundation Programme | Successful completion is required, with an overall minimum average of 50% and at least 50% in all Mathematics modules. |
English Language | – IELTS (Academic): 6.0 (with no less than 5.5 in each element). – TOEFL (iBT): 80 (minimum 17 in Writing and Listening, 18 in Reading and 20 in Speaking). – PTE (Academic): 65 (with no less than 59 in each element). – MUET: Band 4. |
Tuition Fee For International Students
Details | Tuition Fee |
---|---|
Total | USD 39,213 |